<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Watford Graphic Designer &#187; Ethics</title>
	<atom:link href="http://www.blueball.co.uk/blog/category/ethics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blueball.co.uk/blog</link>
	<description>Wes Butler : Blueball Graphics</description>
	<lastBuildDate>Thu, 22 Apr 2010 08:44:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Book Review : Do Good Design</title>
		<link>http://www.blueball.co.uk/blog/2009/08/do-good-design/</link>
		<comments>http://www.blueball.co.uk/blog/2009/08/do-good-design/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 12:04:23 +0000</pubDate>
		<dc:creator>Wes Butler</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://www.blueball.co.uk/blog/?p=86</guid>
		<description><![CDATA[Do Good Design:  How Design Can Change Our World: How Visual Communicators Can Save the World by David B. Berman &#8220;With great power; comes great responsibilty&#8221; &#8211; Spiderman The influence that designers have is everywhere, they have an affect on what we see, what we use and what we experience. Ths book is a call [...]]]></description>
		<wfw:commentRss>http://www.blueball.co.uk/blog/2009/08/do-good-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Eco-Design Websites</title>
		<link>http://www.blueball.co.uk/blog/2009/07/8-eco-design-websites/</link>
		<comments>http://www.blueball.co.uk/blog/2009/07/8-eco-design-websites/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 15:01:13 +0000</pubDate>
		<dc:creator>Wes Butler</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://www.blueball.co.uk/blog/?p=83</guid>
		<description><![CDATA[Continuing on from a previous post of mine, 5 Environmentally Friendly Tips for Designers, I thought I would make a list of website that provide information and resources that might be useful for graphic designers looking to become more environmentally sustainable. AIGA Center for Sustainable Design - providing designers with a wide range of information regarding sustainable [...]]]></description>
		<wfw:commentRss>http://www.blueball.co.uk/blog/2009/07/8-eco-design-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Environmentally Friendly Tips for Designers</title>
		<link>http://www.blueball.co.uk/blog/2009/03/5-environmentally-friendly-tips-for-designers/</link>
		<comments>http://www.blueball.co.uk/blog/2009/03/5-environmentally-friendly-tips-for-designers/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 17:43:57 +0000</pubDate>
		<dc:creator>Wes Butler</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://www.blueball.co.uk/blog/?p=23</guid>
		<description><![CDATA[I have a brother in Melbourne, Australia who runs an organic delivery business and I have done a few design projects for him in the past. Obviously, organics and the environment are very closely linked and he requests any print work matches the company values . So using recycled paper or having t-shirts printed on organic cotton is essential [...]]]></description>
		<wfw:commentRss>http://www.blueball.co.uk/blog/2009/03/5-environmentally-friendly-tips-for-designers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

